3 X NGK SPARK PLUG 7822, DENSO IRIDIUM TT REF IW20TT (BPR6ES)

SKU: ASP1D166077   Part Number: BPR6ES
RRP $25.98 SAVE $9.65 (37%)
$16.33

In Stock


Description

3 X NGK SPARK PLUG 7822 (BPR6ES) INTERCHANGIABLE WITH DENSO SPARK PLUG- IRIDIUM TT

NGK BPMR7A Spark Plug Replaces most models of Fiat Ford GW Holden Honda Isuzu Kia Lada Land Rover Lotus Mazda MG Mitsubishi Nissan Porsche Proton Renault Rover Suzuki Volvo: 

Make Model Year Series Body Type Engine Type KW
Alfa Romeo Spider 1995 - 2005 3.0 V6 (916S) Convertible Petrol 141
Fiat 128 1975 - 1981 1.1 Sedan Petrol 33
Fiat 128 1969 - 1984 1.1 Sedan Petrol 40
Fiat 128 1972 - 1981 1.1 (AC 5) Coupe Petrol 47
Fiat 128 1975 - 1981 1.1 (AC 5) Coupe Petrol 48
Fiat 128 1972 - 1979 1.3 (AC) Coupe Petrol 55
Fiat 128 1975 - 1979 1.3 Berlinetta (AC) Coupe Petrol 54
Fiat 128 1974 - 1984 1.3 Sport Sedan Petrol 44
Fiat 132 1977 - 1981 2 Sedan Petrol 82
Fiat 132 1976 - 1976 2.0 (132A) Sedan Petrol 84
Fiat Regata 1987 - 1990 100 i.e. 1.6 Wagon Petrol 74
Fiat Regata 1983 - 1990 100 Super 1.6 Sedan Petrol 74
Ford Courier 1985 - 1989 2.0 (PC) Ute Petrol 84
Ford Courier 1989 - 1992 2.0 (PC) Ute Petrol 92
Ford Courier 1988 - 1989 2.0 (PC) Cab Chassis Petrol 84
Ford Courier 1989 - 1992 2.0 (PC) Cab Chassis Petrol 92
Ford Econovan 1979 - 1984 1.6 Van Petrol 53
Ford Econovan 1984 - 1997 1.8 Van Petrol 59
Ford Econovan 2003 - 2006 1.8 i (JH) Van Petrol 67
Ford Econovan 1985 - 1997 2 Van Petrol 63
Ford Econovan 1985 - 1993 2 Cab Chassis Petrol 63
Ford Econovan 1997 - 2000 2.0 (JG) Van Petrol 63
Ford Econovan 1997 - 2000 2.0 (JG) Cab Chassis Petrol 63
Ford Econovan 2000 - 2003 2.0 (JH) Van Petrol 63
Ford Econovan 1986 - 1988 2.0 4x4 Van Petrol 63
Ford Econovan 2003 - 2006 2.0 i Van Petrol 71
Ford Laser 1981 - 1983 1.3 (KA) Hatchback Petrol 49
Ford Laser 1983 - 1985 1.3 (KB) Hatchback Petrol 49
Ford Laser 1985 - 1987 1.3 (KC) Hatchback Petrol 49
Ford Laser 1987 - 1989 1.3 (KE) Hatchback Petrol 49
Ford Laser 1981 - 1983 1.5 (KA) Hatchback Petrol 54
Ford Laser 1983 - 1985 1.5 (KB) Hatchback Petrol 54
Ford Laser 1983 - 1985 1.5 (KB) Hatchback Petrol 59
Ford Laser 1981 - 1983 1.5 Sport (KA) Hatchback Petrol 58
Ford LTD 1979 - 1982 4.1 250ci (FC) Sedan Petrol 140
Ford LTD 1982 - 1983 4.1 250ci (FD) Sedan Petrol 105
Ford LTD 1983 - 1984 4.1 EFI 250ci (FD) Sedan Petrol 111
Ford Meteor 1982 - 1985 1.5 (GA,GB) Sedan Petrol 54
Ford Meteor 1982 - 1985 1.5 (GA,GB) Sedan Petrol 59
Ford Spectron 1983 - 1984 1.6 Van Petrol 52
Ford Spectron 1986 - 1990 2 Van Petrol 70
Ford Spectron 1986 - 1990 2.0 4x4 Van Petrol 70
Ford Telstar 1987 - 1989 2.0 (AT) Sedan Petrol 70
Ford Telstar 1983 - 1985 2.0 TX5 (AR) Hatchback Petrol 70
Ford Telstar 1983 - 1985 2.0 TX5 (AR) Sedan Petrol 70
Ford Telstar 1985 - 1987 2.0 TX5 (AS) Hatchback Petrol 70
Ford Telstar 1985 - 1987 2.0 TX5 (AS) Sedan Petrol 70
Ford Telstar 1987 - 1989 2.0 TX5 (AT) Hatchback Petrol 70
Ford Telstar 1986 - 1987 2.0 TX5 EFI Turbo (AS) Hatchback Petrol 87
Holden Barina 1986 - 1989 1.3 (ML) Hatchback Petrol 50
Holden Barina 1985 - 1986 1.3 GL (MB) Hatchback Petrol 52
Holden Barina 1994 - 1997 1.4 i (SB) Hatchback Petrol 44
Holden Barina 1997 - 2001 1.4 i (SB) Hatchback Petrol 60
Holden Barina 1997 - 2000 1.4 i (SB) Convertible Petrol 60
Holden Combo 1996 - 1997 1.4 i (SB) Van Petrol 44
Holden Combo 1997 - 2002 1.4 i (SB) Van Petrol 60
Holden Drover 1985 - 1987 1.3 4x4 (QB) SUV Petrol 47
Holden Drover 1985 - 1987 1.3 4x4 (QB) Ute Petrol 47
Holden Piazza 1985 - 1987 2.0 Turbo Coupe Petrol 110
Honda Acty 1982 - 1986 0.6 (TN) Van Petrol 23
Honda Civic 1972 - 1977 1200 (SB1) Hatchback Petrol 40
Honda Civic 1977 - 1980 1200 (SB2) Hatchback Petrol 40
Honda Prelude 1978 - 1982 1.6 (SN) Coupe Petrol 59
Land Rover Discovery 1989 - 1994 3.5 4x4 (LG,LJ) Series 1 113kw SUV Petrol 113
Land Rover Discovery 1989 - 1994 3.5 4x4 (LG,LJ) Series 1 122kw SUV Petrol 122
Land Rover Discovery 1993 - 1998 3.9 V8 4x4 (LG,LJ) Series 1 134kw SUV Petrol 134
Land Rover Discovery 1998 - 2004 4.0 V8 4x4 (LJ,LT) Series 2 SUV Petrol 136
Land Rover Range Rover 1987 - 1990 3.5 4x4 SUV Petrol 107
Land Rover Range Rover 1970 - 1981 3.5 4x4 SUV Petrol 97
Land Rover Range Rover 1981 - 1990 3.5 Vogue 4x4 SUV Petrol 93
Land Rover Range Rover 1985 - 1990 3.5 Vogue 4x4 SUV Petrol 120
Land Rover Range Rover 1994 - 2002 3.9 4x4 (LP) SUV Petrol 140
Land Rover Range Rover 1988 - 1994 3.9 4x4 CAT SUV Petrol 127
Land Rover Range Rover 1988 - 1994 3.9 Vogue SEI 4x4 SUV Petrol 134
Land Rover Range Rover 1998 - 2002 4.0 4x4 (LP) 136kw SUV Petrol 136
Land Rover Range Rover 1992 - 1994 4.3 Vogue LSE 4x4 SUV Petrol 149
Land Rover Range Rover 1994 - 2002 4.6 4x4 (LP) SUV Petrol 165
Mazda 323 1985 - 1989 1.3 (BD) Hatchback Petrol 50
Mazda 323 1977 - 1980 1.3 (FA) Hatchback Petrol 44
Mazda 323 1978 - 1980 1.4 (FA) Hatchback Petrol 51
Mazda 323 1978 - 1982 1.4 (FA) Wagon Petrol 51
Mazda 323 1981 - 1985 1.5 (BD) Hatchback Petrol 55
Mazda 323 1981 - 1985 1.5 (BD) Sedan Petrol 55
Mazda 323 1980 - 1985 1.5 (BD) Sedan Petrol 59
Mazda 323 1980 - 1982 1.5 (BD) Sedan Petrol 49
Mazda 323 1985 - 1989 1.5 (BF) Sedan Petrol 54
Mazda 323 1985 - 1989 1.6 GT (BF) Sedan Petrol 63
Mazda 323 1987 - 1989 1.6 GT (BF) Hatchback Petrol 63
Mazda 616 1973 - 1978 1.6 Sedan Petrol 55
Mazda 626 1979 - 1982 2.0 (CB) Sedan Petrol 66
Mazda 626 1983 - 1987 2.0 (GC) Sedan Petrol 74
Mazda 626 1983 - 1987 2.0 (GC) Hatchback Petrol 74
Mazda 626 1983 - 1987 2.0 (GC) Coupe Petrol 70
Mazda 626 1985 - 1987 2.0 (GC) Hatchback Petrol 68
Mazda 626 1986 - 1990 2.0 (GC1) Sedan Petrol 68
Mazda 626 1986 - 1987 2.0 i Turbo (GC) Coupe Petrol 87
Mazda 626 1986 - 1987 2.0 i Turbo (GC) Sedan Petrol 87
Mazda 626 1986 - 1987 2.0 i Turbo (GC) Hatchback Petrol 87
Mazda 818 1977 - 1978 1.6 Wagon Petrol 55
Mazda 929 1982 - 1984 2.0 (HB) Sedan Petrol 66
Mazda 929 1984 - 1987 2.0 (HB) Sedan Petrol 74
Mazda 929 1984 - 1987 2.0 (HB) Coupe Petrol 74
Mazda 929 1983 - 1987 2.0 (HV) Wagon Petrol 66
Mazda 929 1979 - 1986 2.0 (LA) Sedan Petrol 66
Mazda 929 1985 - 1987 2.0 i GLX (HB) Sedan Petrol 88
Mazda 929 1984 - 1987 2.0 i Turbo (HB) Coupe Petrol 88
Mazda 929 1984 - 1987 2.0 i Turbo (HB) Coupe Petrol 89
Mazda Bravo 1971 - 1976 B1600 (Mk3) Ute Petrol 56
Mazda Bravo 1985 - 1988 B2000 (UF) Cab Chassis Petrol 62
Mazda Bravo 1985 - 1991 B2000 (UF) Ute Petrol 62
Mazda E-Series 1978 - 1984 E1400 Van Petrol 50
Mazda E-Series 1984 - 1988 E1400 (SR2) Van Petrol 47
Mazda E-Series 1978 - 1984 E1600 Van Petrol 51
Mazda E-Series 2004 - 2006 E2000 (SK) Van Petrol 71
Mazda E-Series 1984 - 1990 E2000 (SR2) Van Petrol 65
Mitsubishi Express 1986 - 1988 2.0 (PO) Van Petrol 66
Mitsubishi Express 1984 - 1986 L300 2.0 4x4 (SA,SB,SC,SD,SE) Van Petrol 74
Mitsubishi Galant 1989 - 1992 2.0 (E39A, E38A, E33A) Sedan Petrol 77
Mitsubishi Galant 1989 - 1992 2.0 (E39A, E38A, E33A) Hatchback Petrol 77
Mitsubishi Galant 1993 - 1995 2.0 (E55A, E75A) Hatchback Petrol 90
Mitsubishi L300 Starwagon 1982 - 1986 2.0 4WD (SA,SB,SC,SD,SE) Bus Petrol 74
Mitsubishi Nimbus 1987 - 1992 2.0 (D04W) MPV Petrol 70
Mitsubishi Starwagon 1986 - 1997 2.0 (WA) Bus Petrol 66
Nissan 280 Z 1979 - 1984 2.8 (430) Sedan Petrol Engine 103
Nissan Caball 1970 - 1979 2.0 Gen III (C240) Cab Chassis Petrol 74
Nissan Caball 1979 - 1981 2.0 Gen IV (C240) Cab Chassis Petrol 74
Nissan Cedric 1977 - 1979 2.8 (330) Wagon Petrol Engine 108
Nissan Cedric 1977 - 1979 2.8 (330) Hardtop Petrol Engine 108
Nissan Cedric 1978 - 1979 2.8 280C (430) Wagon Petrol 99
Nissan Cedric 1978 - 1979 2.8 280C (430) Hardtop Petrol 99
Nissan EXA 1983 - 1987 1.5 I Turbo (N12) Coupe Petrol 77
Nissan Navara 1986 - 1991 2.0 RWD (D21) Ute Petrol 66
Nissan Navara 1988 - 1995 2.0 RWD (D21) Cab Chassis Petrol 66
Nissan Patrol 1980 - 1988 2.8 (MQ,MK) SUV Petrol 88
Nissan Patrol 1980 - 1988 2.8 (MQ,MK) SUV Petrol 88
Nissan Patrol 1980 - 1985 2.8 (MQ) SUV Petrol 88
Nissan Patrol 1980 - 1987 2.8 (MQ) Cab Chassis Petrol 88
Nissan Patrol 1980 - 1987 2.8 (MQ) SUV Petrol 88
Nissan Patrol 1985 - 1987 2.8 (MQ) Cab Chassis Petrol 88
Nissan Patrol 1985 - 1987 2.8 (MQ) SUV Petrol 88
Nissan Pulsar 1983 - 1990 1.3 (B11) Wagon Petrol 44
Nissan Pulsar 1981 - 1982 1.3 (N10) Hatchback Petrol 44
Nissan Pulsar 1983 - 1986 1.3 (N12) Hatchback Petrol 44
Nissan Pulsar 1984 - 1985 1.5 ET Turbo (N12) Hatchback Petrol 77
Nissan Sunny 1981 - 1985 1.2 (B11) Sedan Petrol 44
Nissan Urvan 1982 - 1982 2.0 (E23) Van Petrol 55
Nissan Urvan 1982 - 1988 2.0 (E23) Bus Petrol 64
Nissan Urvan 1982 - 1998 2.0 (E23) Van Petrol 64
Suzuki Sierra 1984 - 1990 1.3 SUV Petrol 47
Suzuki Sierra 1984 - 1990 1.3 (SJ) Soft Top SUV Petrol 47
Suzuki Sierra 1988 - 2004 1.3 All-wheel Drive (SJ 413) Closed Off-Road Vehicle Petrol Engine 47
Suzuki Sierra 1984 - 1990 1.3 AWD (SJ) Ute Petrol 47
Suzuki Sierra 1996 - 1998 JSAF 1.3L (SN413) SUV Petrol 47
Suzuki Swift 1985 - 1989 1.0 (AA) Hatchback Petrol 37
Suzuki Swift 1989 - 2001 1.0 (EA,MA) Hatchback Petrol 37
Suzuki Swift 1995 - 2005 1.0 i (SF310, AA44) (EA, MA) Hatchback Petrol Engine 39
Suzuki Swift 1984 - 1989 1.3 (AA) Hatchback Petrol 50
Suzuki Swift 1990 - 2001 1.3 (AH,AJ) Sedan Petrol 50
Suzuki Swift 1989 - 2001 1.3 GTi (EA,MA) Hatchback Petrol 74
Suzuki Swift 1985 - 1989 1.3 GTi/GXi (AA) Hatchback Petrol 74
Suzuki Swift 1994 - 2001 CINO (EA,MA) Hatchback Petrol 50
Volvo 240 1978 - 1980 2.3 (242,244) 103kw Sedan Petrol 103
Volvo 240 1986 - 1987 2.3 (242,244) 83kw Sedan Petrol 83
Volvo 240 1983 - 1985 2.3 (242,244) 96kw Sedan Petrol 96
Volvo 240 1984 - 1989 2.3 (242,244) 98kw Sedan Petrol 98
Volvo 240 1984 - 1988 2.3 (245) 98kw Wagon Petrol 98
Volvo 240 1980 - 1984 2.3 (P245) Wagon Petrol 100
Volvo 240 1991 - 1992 2.3 Cat (P245) Wagon Petrol 100
Volvo 240 1986 - 1993 2.3 i CAT (242,244) 85kw Sedan Petrol 85
Volvo 240 1986 - 1993 2.3 i CAT (245) 85kw Wagon Petrol 85
Volvo 340-360 1983 - 1986 1.4 (344) Sedan Petrol 53
Volvo 340-360 1984 - 1986 2 Sedan Petrol 85
Volvo 340-360 1986 - 1988 2.0 (343,345) Hatchback Petrol 82
Volvo 340-360 1984 - 1984 2.0 (343,345) Hatchback Petrol 83
Volvo 340-360 1982 - 1984 2.0 (343,345) Hatchback Petrol 85
Volvo 340-360 1985 - 1986 2.0 (343,345) Hatchback Petrol 87
Volvo 440 1988 - 1996 1.7 Hatchback Petrol 64
Volvo 440 1991 - 1996 1.8 Hatchback Petrol 66
Volvo 740 1985 - 1989 2.3 (744) Sedan Petrol 83
Volvo 740 1984 - 1990 2.3 (744) Sedan Petrol 84
Volvo 740 1984 - 1988 2.3 (744) Sedan Petrol 96
Volvo 740 1988 - 1991 2.3 (744) Sedan Petrol 114
Volvo 740 1987 - 1992 2.3 (744) Sedan Petrol 85
Volvo 740 1988 - 1990 2.3 (744) Sedan Petrol 100
Volvo 740 1983 - 1984 2.3 (744) Sedan Petrol 95
Volvo 740 1987 - 1989 2.3 (744) Sedan Petrol 117
Volvo 740 1988 - 1992 2.3 (744) Sedan Petrol 111
Volvo 740 1985 - 1989 2.3 (745) Wagon Petrol 83
Volvo 740 1985 - 1988 2.3 (745) Wagon Petrol Engine 96
Volvo 740 1988 - 1990 2.3 (745) Wagon Petrol Engine 114
Volvo 740 1986 - 1989 2.3 Turbo (744) 115kw Sedan Petrol 115
Volvo 740 1989 - 1990 2.3 Turbo (744) 121kw Sedan Petrol 121
Volvo 740 1985 - 1988 2.3 Turbo (744) 134kw Sedan Petrol 134
Volvo 740 1989 - 1990 2.3 Turbo (744) 140kw Sedan Petrol 140
Volvo 740 1986 - 1989 2.3 Turbo (745) Wagon Petrol Engine 115
Volvo 760 1988 - 1992 2.3 (704,764) Sedan Petrol 121
Volvo 760 1984 - 1988 2.3 Turbo (704,764) 134kw Sedan Petrol 134
Volvo 940 1992 - 1994 2.0 (944) Sedan Petrol 82
Volvo 940 1992 - 1994 2.0 (945) Wagon Petrol 82
Volvo 940 1996 - 1998 2.0 Turbo (944) 114kw Sedan Petrol 114
Volvo 940 1990 - 1994 2.0 Turbo (944) 114kw Sedan Petrol 114
Volvo 940 1990 - 1994 2.3 (944) Sedan Petrol 96
Volvo 940 1994 - 1998 2.3 (944) Sedan Petrol 96
Volvo 940 1994 - 1995 2.3 (944) Sedan Petrol 85
Volvo 940 1992 - 1994 2.3 (944) Sedan Petrol 85
Volvo 940 1990 - 1991 2.3 (944) Sedan Petrol 114
Volvo 940 1990 - 1994 2.3 (945) Wagon Petrol 96
Volvo 940 1994 - 1998 2.3 (945) Wagon Petrol 96
Volvo 940 1994 - 1995 2.3 (945) Wagon Petrol 85
Volvo 940 1992 - 1994 2.3 (945) Wagon Petrol 85
Volvo 940 1990 - 1991 2.3 (945) Wagon Petrol 114
Volvo 940 1990 - 1993 2.3 (945) Wagon Petrol 118
Volvo 940 1995 - 1998 2.3 ti (944) Sedan Petrol 99
Volvo 940 1995 - 1998 2.3 ti (945) Wagon Petrol 99
Volvo 940 1994 - 1998 2.3 Turbo (944) 121kw Sedan Petrol 121
Volvo 940 1990 - 1994 2.3 Turbo (944) 121kw Sedan Petrol 121
Volvo 940 1991 - 1993 2.3 Turbo (944) 140kw Sedan Petrol 140
Volvo 940 1990 - 1994 2.3 Turbo (945) 121kw Wagon Petrol 121
Volvo 940 1994 - 1998 2.3 Turbo (945) 121kw Wagon Petrol 121
Volvo 940 1995 - 1998 2.3 Turbo (945) 126kw Wagon Petrol 126
Volvo 940 1991 - 1993 2.3 Turbo (945) 140kw Wagon Petrol 140

Reach out to AIDIA at supportme@aidiaspareparts.com.au if you have any queries or require more information.
At AIDIA - RIGHT PART @ RIGHT VALUE


Specifications

SKU ASP1D166077
Part Number BPR6ES
Barcode # 87295178225
Brand NGK
Unit Of Measure ea

Reviews

Be The First To Review This Product!

Help other AIDIA Spare Parts users shop smarter by writing reviews for products you have purchased.

Write a product review


Others Also Bought


$104.16 $83.33

SKU: ASP1D136233

FITS BMW STRONGARM HATCH (6368)

$20.41 $16.33

SKU: ASP1D46661

CABLE TIE MD 2.5X100MM 100PK (56400)

$159.16 $127.33

SKU: ASP1D90835

BOSCH WIPER REFILL PACK - BMN610-20 (BMN610-20)

$712.91 $570.33

SKU: ASP1D114587

275-5227 CLUTCH KIT CLASS A (TYK-7255)

$662.91 $530.33

SKU: ASP1D94791

275-1082 CLUTCH KIT CLASS A (TYK-6869)

$61.66 $49.33

SKU: ASP1D69510

2809 NGK SPARK PLUG (RE9B-T)


More From This Category


$25.41 $20.33

SKU: ASP1D74977

NGK SPARK PLUG 1691 (ZKR7A-10)

$34.16 $27.33

SKU: ASP1D122599

NGK SPARK PLUG 7113 (LFR5B)

$46.66 $37.33

SKU: ASP1D165680

NGK SPARK PLUG 2890 (BKR5EKUP)

$44.16 $35.33

SKU: ASP1D10620

NGK SPARK PLUG 2302 (DF6H-11A)

$20.41 $16.33

SKU: ASP1D130409

NGK SPARK PLUG 4111 (BP5HS)

$24.16 $19.33

SKU: ASP1D18478

NGK SPARK PLUG 4577 (R5670-7)

$20.41 $16.33

SKU: ASP1D166009

NGK SPARK PLUG 6028 (BPMR4A)

$20.41 $16.33

SKU: ASP1D50132

NGK SPARK PLUG 7499 (C9E)